Usage statistics for server

Summary Period: April 2024
Generated 01-May-2024 06:25 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 2315446
Total Files 1274391
Total Pages 1005773
Total Visits 36018
Total kB Files 1109195879
Total Unique Sites 13837
Total Unique URLs 537103
Total Unique Referrers 452
Total Unique Usernames 4
Total Unique User Agents 1664
. Avg Max
Hits per Hour 3215 44778
Hits per Day 77181 171365
Files per Day 42479 124429
Pages per Day 33525 61335
Sites per Day 461 1146
Visits per Day 1200 1541
kB Files per Day 36973196 123949985
Hits by Response Code
Undefined response code 7.07% 163816
Code 200 - OK 55.04% 1274391
Code 201 - Created 0.01% 331
Code 204 - No Content 12.10% 280263
Code 206 - Partial Content 7.89% 182630
Code 301 - Moved Permanently 0.29% 6699
Code 302 - Found 0.03% 607
Code 303 - See Other 0.00% 62
Code 304 - Not Modified 1.67% 38596
Code 307 - Moved Temporarily 0.00% 38
Code 400 - Bad Request 0.10% 2306
Code 401 - Unauthorized 0.07% 1594
Code 403 - Forbidden 0.58% 13376
Code 404 - Not Found 13.61% 315025
Code 405 - Method Not Allowed 0.00% 13
Code 408 - Request Timeout 0.20% 4598
Code 500 - Internal Server Error 1.14% 26444
Code 503 - Service Unavailable 0.20% 4657

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F
1 40301 1.74% 28215 2.21% 23296 2.32% 1517 4.21% 961 6.95% 23735857 2.14%
2 84842 3.66% 56042 4.40% 44971 4.47% 1435 3.98% 957 6.92% 33915910 3.06%
3 111972 4.84% 73800 5.79% 61335 6.10% 1377 3.82% 1013 7.32% 50812337 4.58%
4 62696 2.71% 37936 2.98% 33539 3.33% 1237 3.43% 951 6.87% 21160516 1.91%
5 48270 2.08% 32952 2.59% 23001 2.29% 1326 3.68% 992 7.17% 18070886 1.63%
6 171365 7.40% 124429 9.76% 51633 5.13% 1533 4.26% 1146 8.28% 104038725 9.38%
7 95513 4.13% 66950 5.25% 39428 3.92% 1541 4.28% 1107 8.00% 52236060 4.71%
8 37446 1.62% 23632 1.85% 19725 1.96% 1388 3.85% 1036 7.49% 6850453 0.62%
9 45585 1.97% 29264 2.30% 20831 2.07% 1292 3.59% 997 7.21% 10979160 0.99%
10 78465 3.39% 41984 3.29% 28783 2.86% 1298 3.60% 960 6.94% 26967794 2.43%
11 84884 3.67% 31951 2.51% 32429 3.22% 1289 3.58% 966 6.98% 12188706 1.10%
12 74618 3.22% 23807 1.87% 31100 3.09% 1350 3.75% 1045 7.55% 14795395 1.33%
13 99877 4.31% 36590 2.87% 35547 3.53% 1306 3.63% 804 5.81% 61636572 5.56%
14 136809 5.91% 78517 6.16% 38881 3.87% 947 2.63% 640 4.63% 83992197 7.57%
15 56622 2.45% 12406 0.97% 23505 2.34% 919 2.55% 605 4.37% 13537135 1.22%
16 143413 6.19% 82035 6.44% 42043 4.18% 1062 2.95% 780 5.64% 75199150 6.78%
17 78635 3.40% 18963 1.49% 38862 3.86% 1030 2.86% 643 4.65% 19794993 1.78%
18 71738 3.10% 49774 3.91% 37537 3.73% 1027 2.85% 737 5.33% 32951528 2.97%
19 45791 1.98% 10240 0.80% 33964 3.38% 1169 3.25% 845 6.11% 7333257 0.66%
20 49482 2.14% 24518 1.92% 16813 1.67% 1144 3.18% 834 6.03% 26965768 2.43%
21 119512 5.16% 76634 6.01% 36304 3.61% 935 2.60% 603 4.36% 79861905 7.20%
22 78527 3.39% 31985 2.51% 37629 3.74% 1033 2.87% 622 4.50% 28751019 2.59%
23 50732 2.19% 20957 1.64% 35971 3.58% 959 2.66% 664 4.80% 22623300 2.04%
24 40453 1.75% 12845 1.01% 34442 3.42% 1054 2.93% 754 5.45% 13969755 1.26%
25 39569 1.71% 22095 1.73% 24837 2.47% 1309 3.63% 930 6.72% 29002901 2.61%
26 57412 2.48% 32015 2.51% 30988 3.08% 1361 3.78% 936 6.76% 34255556 3.09%
27 65257 2.82% 39686 3.11% 34017 3.38% 1312 3.64% 881 6.37% 50727841 4.57%
28 156941 6.78% 114177 8.96% 49624 4.93% 1111 3.08% 803 5.80% 123949985 11.17%
29 34366 1.48% 12579 0.99% 17070 1.70% 1025 2.85% 994 7.18% 11837688 1.07%
30 54353 2.35% 27413 2.15% 27668 2.75% 974 2.70% 720 5.20% 17053532 1.54%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2136 64103 2.77% 1084 32522 2.55% 1134 34047 3.39% 1139977 34199319 3.08%
1 1583 47513 2.05% 855 25661 2.01% 853 25599 2.55% 715047 21451404 1.93%
2 1396 41880 1.81% 823 24697 1.94% 605 18163 1.81% 522814 15684419 1.41%
3 1103 33118 1.43% 624 18724 1.47% 545 16366 1.63% 283764 8512927 0.77%
4 835 25057 1.08% 425 12776 1.00% 401 12057 1.20% 166628 4998839 0.45%
5 896 26901 1.16% 484 14536 1.14% 422 12689 1.26% 241767 7253005 0.65%
6 1115 33479 1.45% 678 20363 1.60% 619 18584 1.85% 438814 13164424 1.19%
7 1032 30960 1.34% 566 16986 1.33% 477 14333 1.43% 526178 15785337 1.42%
8 1039 31181 1.35% 557 16723 1.31% 469 14084 1.40% 441248 13237451 1.19%
9 1250 37525 1.62% 412 12383 0.97% 811 24348 2.42% 62653 1879592 0.17%
10 1707 51237 2.21% 493 14819 1.16% 1203 36102 3.59% 181090 5432710 0.49%
11 2496 74889 3.23% 877 26312 2.06% 1638 49149 4.89% 240699 7220982 0.65%
12 2403 72099 3.11% 984 29549 2.32% 1451 43556 4.33% 473387 14201623 1.28%
13 2152 64568 2.79% 992 29785 2.34% 1189 35686 3.55% 390797 11723916 1.06%
14 2416 72508 3.13% 795 23851 1.87% 1725 51760 5.15% 574228 17226838 1.55%
15 2601 78051 3.37% 984 29535 2.32% 1748 52463 5.22% 649434 19483015 1.76%
16 2904 87144 3.76% 1364 40942 3.21% 1702 51061 5.08% 846454 25393623 2.29%
17 2634 79033 3.41% 1401 42041 3.30% 1198 35966 3.58% 1278680 38360405 3.46%
18 3253 97607 4.22% 1754 52640 4.13% 1275 38266 3.80% 1655258 49657733 4.48%
19 4028 120862 5.22% 2241 67249 5.28% 1552 46585 4.63% 2206347 66190409 5.97%
20 8893 266808 11.52% 5393 161819 12.70% 2909 87289 8.68% 5380441 161413243 14.55%
21 12610 378304 16.34% 8025 240756 18.89% 3998 119963 11.93% 7573690 227210708 20.48%
22 10789 323672 13.98% 6805 204157 16.02% 3644 109333 10.87% 7164221 214926617 19.38%
23 5898 176947 7.64% 3852 115565 9.07% 1944 58324 5.80% 3819578 114587342 10.33%

Top 30 of 537103 Total URLs
# Hits kB F URL
1 161422 6.97% 1170215 0.11% /emby/videos/101674/live.m3u8
2 89150 3.85% 2821405 0.25% /
3 78417 3.39% 539237 0.05% /emby/videos/92146/live.m3u8
4 63584 2.75% 59648556 5.38% /emby/Items/101674/Images/Primary
5 57498 2.48% 420454 0.04% /emby/videos/92757/live.m3u8
6 34640 1.50% 200402 0.02% /emby/videos/92147/live.m3u8
7 32957 1.42% 185295 0.02% /emby/videos/101680/live.m3u8
8 29852 1.29% 239665 0.02% /emby/videos/101675/live.m3u8
9 23195 1.00% 102633 0.01% /nextcloud/ocs/v2.php/apps/notifications/api/v2/notifications
10 19948 0.86% 82448 0.01% /nextcloud/ocs/v2.php/apps/user_status/api/v1/user_status
11 11276 0.49% 85808 0.01% /emby/videos/101676/live.m3u8
12 9029 0.39% 232170 0.02% /emby/Items/92146/Images/Primary
13 8600 0.37% 223446 0.02% /emby/Items/92757/Images/Primary
14 7476 0.32% 25403 0.00% /modules/stthemeeditor/views/css/customer-s1.css
15 6820 0.29% 53018 0.00% /emby/videos/92754/live.m3u8
16 6434 0.28% 48039 0.00% /emby/videos/101677/live.m3u8
17 6259 0.27% 11269890 1.02% /emby/Items/92752/Images/Primary
18 4791 0.21% 9550 0.00% /emby/videos/92662/live.m3u8
19 4034 0.17% 103207 0.01% /emby/Items/92147/Images/Primary
20 3377 0.15% 10669 0.00% /emby/videos/92657/live.m3u8
21 2858 0.12% 1586505 0.14% /emby/Items/101680/Images/Primary
22 2620 0.11% 32382 0.00% /emby/LiveTv/Channels
23 2164 0.09% 11088 0.00% /emby/ScheduledTasks
24 2037 0.09% 8670 0.00% /emby/system/info/public
25 1634 0.07% 4271 0.00% /emby/videos/96233/live.m3u8
26 1493 0.06% 139585 0.01% /nextcloud/
27 1421 0.06% 147698 0.01% /emby/Items/101676/Images/Primary
28 1393 0.06% 3243 0.00% /emby/videos/92752/live.m3u8
29 1347 0.06% 5275 0.00% /emby/videos/92779/live.m3u8
30 1255 0.05% 750 0.00% /panel/welcome/loadMessages

Top 10 of 537103 Total URLs By kB F
# Hits kB F URL
1 63584 2.75% 59648556 5.38% /emby/Items/101674/Images/Primary
2 122 0.01% 17417915 1.57% /emby/videos/148095/original.mp4
3 333 0.01% 14699920 1.33% /emby/videos/148113/original.mkv
4 73 0.00% 14217055 1.28% /emby/videos/133803/original.mkv
5 92 0.00% 12804161 1.15% /emby/videos/92146/original.mpegts
6 6259 0.27% 11269890 1.02% /emby/Items/92752/Images/Primary
7 43 0.00% 7616538 0.69% /emby/videos/101674/original.mpegts
8 107 0.00% 5938972 0.54% /emby/videos/148146/original.mkv
9 75 0.00% 5418491 0.49% /emby/videos/148182/original.mkv
10 187 0.01% 5036948 0.45% /emby/videos/148268/original.mkv

Top 10 of 1475 Total Entry Pages
# Hits Visits URL
1 89150 3.85% 26129 84.69% /
2 2037 0.09% 695 2.25% /emby/system/info/public
3 6259 0.27% 336 1.09% /emby/Items/92752/Images/Primary
4 63584 2.75% 259 0.84% /emby/Items/101674/Images/Primary
5 430 0.02% 165 0.53% /emby/Playback/BitrateTest
6 1493 0.06% 163 0.53% /nextcloud/
7 10 0.00% 153 0.50% /wp-login.php
8 193 0.01% 84 0.27% /web/
9 2620 0.11% 53 0.17% /emby/LiveTv/Channels
10 774 0.03% 40 0.13% /nextcloud/remote.php/dav/bulk

Top 10 of 1405 Total Exit Pages
# Hits Visits URL
1 89150 3.85% 25471 87.79% /
2 257 0.01% 269 0.93% /Sync/data
3 10 0.00% 134 0.46% /wp-login.php
4 1493 0.06% 115 0.40% /nextcloud/
5 2164 0.09% 84 0.29% /emby/ScheduledTasks
6 193 0.01% 54 0.19% /web/
7 83 0.00% 50 0.17% /login/
8 2037 0.09% 49 0.17% /emby/system/info/public
9 2620 0.11% 48 0.17% /emby/LiveTv/Channels
10 23195 1.00% 48 0.17% /nextcloud/ocs/v2.php/apps/notifications/api/v2/notifications

Top 30 of 13837 Total Sites
# Hits Files kB F Visits Hostname
1 186265 8.04% 172632 13.55% 64771654 5.84% 51 0.14% 188.81.227.239
2 162915 7.04% 8061 0.63% 285988 0.03% 153 0.42% 144.64.70.235
3 143022 6.18% 27001 2.12% 16191801 1.46% 17 0.05% 148.63.190.56
4 97239 4.20% 847 0.07% 248720 0.02% 29 0.08% 188.80.5.112
5 69754 3.01% 64016 5.02% 29326322 2.64% 52 0.14% 149.90.250.21
6 68061 2.94% 37555 2.95% 26835890 2.42% 255 0.71% 148.63.150.88
7 66501 2.87% 54728 4.29% 50146234 4.52% 31 0.09% 37.189.42.108
8 64659 2.79% 42288 3.32% 28445662 2.56% 28 0.08% 144.64.70.13
9 53513 2.31% 43056 3.38% 36500867 3.29% 43 0.12% 144.64.71.220
10 50025 2.16% 27320 2.14% 58578297 5.28% 275 0.76% 37.189.209.109
11 49557 2.14% 38605 3.03% 54098451 4.88% 77 0.21% 94.61.220.2
12 44037 1.90% 33544 2.63% 23079479 2.08% 57 0.16% 161.230.70.237
13 40996 1.77% 6796 0.53% 59098094 5.33% 342 0.95% 148.63.151.202
14 35182 1.52% 29099 2.28% 24659392 2.22% 55 0.15% 148.63.240.183
15 33439 1.44% 28009 2.20% 23435938 2.11% 23 0.06% 89.181.172.195
16 32708 1.41% 27460 2.15% 26166584 2.36% 23 0.06% 89.114.30.251
17 30980 1.34% 28193 2.21% 12229937 1.10% 12 0.03% 188.83.232.85
18 30896 1.33% 25877 2.03% 26691918 2.41% 13 0.04% 212.102.48.14
19 26399 1.14% 3588 0.28% 130625 0.01% 5 0.01% 89.37.95.221
20 25887 1.12% 21720 1.70% 19553129 1.76% 17 0.05% 212.102.48.3
21 23604 1.02% 5964 0.47% 107537 0.01% 60 0.17% 192.168.5.158
22 23405 1.01% 20264 1.59% 26537078 2.39% 306 0.85% 188.37.202.243
23 23014 0.99% 19108 1.50% 17268935 1.56% 12 0.03% 89.37.95.213
24 22533 0.97% 13173 1.03% 14879979 1.34% 259 0.72% 188.37.246.255
25 19839 0.86% 16589 1.30% 15345404 1.38% 7 0.02% 193.19.207.99
26 19671 0.85% 16245 1.27% 14879854 1.34% 38 0.11% 2.81.144.9
27 18428 0.80% 13640 1.07% 26532184 2.39% 56 0.16% 161.69.67.12
28 18081 0.78% 14954 1.17% 14092840 1.27% 19 0.05% 89.37.95.203
29 17733 0.77% 13097 1.03% 17548881 1.58% 20 0.06% 193.19.207.93
30 15192 0.66% 8807 0.69% 7966423 0.72% 138 0.38% 94.61.140.111

Top 10 of 13837 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 186265 8.04% 172632 13.55% 64771654 5.84% 51 0.14% 188.81.227.239
2 40996 1.77% 6796 0.53% 59098094 5.33% 342 0.95% 148.63.151.202
3 50025 2.16% 27320 2.14% 58578297 5.28% 275 0.76% 37.189.209.109
4 49557 2.14% 38605 3.03% 54098451 4.88% 77 0.21% 94.61.220.2
5 66501 2.87% 54728 4.29% 50146234 4.52% 31 0.09% 37.189.42.108
6 53513 2.31% 43056 3.38% 36500867 3.29% 43 0.12% 144.64.71.220
7 69754 3.01% 64016 5.02% 29326322 2.64% 52 0.14% 149.90.250.21
8 64659 2.79% 42288 3.32% 28445662 2.56% 28 0.08% 144.64.70.13
9 68061 2.94% 37555 2.95% 26835890 2.42% 255 0.71% 148.63.150.88
10 30896 1.33% 25877 2.03% 26691918 2.41% 13 0.04% 212.102.48.14

Top 30 of 452 Total Referrers
# Hits Referrer
1 1908844 82.44% - (Direct Request)
2 208439 9.00% https://embyvnc.ddns.net/web/index.html
3 150916 6.52% https://kunhainformatica.com/index.php
4 38657 1.67% https://mediabrowser.github.io/
5 1269 0.05% https://rep.kunhainformatica.com/panel
6 661 0.03% https://kunhainformatica.com/modules/stthemeeditor/views/css/customer-s1.css
7 660 0.03% https://kunhainformatica.com/themes/transformer/assets/cache/theme-3ad6b0106.css
8 365 0.02% https://www.google.com/
9 285 0.01% https://kunhainformatica.com/
10 181 0.01% http://videotube.ddns.net/
11 153 0.01% https://videotube.ddns.net/
12 152 0.01% https://embyvnc.ddns.net/web/modules/fonts/fonts.css
13 134 0.01% https://server.cerv-wifi.com:8000/login/
14 131 0.01% https://embyvnc.ddns.net/web/serviceworker.js
15 119 0.01% https://kunhainformatica.com/themes/transformer/assets/cache/theme-9fce77106.css
16 113 0.00% https://rep.kunhainformatica.com/panel/settings/activate
17 91 0.00% https://server.cerv-wifi.com:8000/
18 84 0.00% http://www.cerv-wifi.com/webalizer
19 71 0.00% https://cerv-wifi.com/nextcloud/index.php/apps/files/preview-service-worker.js
20 70 0.00% http://tugasolo.no-ip.org
21 64 0.00% https://94.61.140.111:8000/login/
22 52 0.00% https://embyvnc.ddns.net/web/bower_components/javascriptsubtitlesoctopus/dist/subtitles-octopus-worker.js
23 51 0.00% https://embyvnc.ddns.net/web/modules/themes/light/theme.css
24 49 0.00% https://rma.kunhainformatica.com/login/repair/add
25 47 0.00% https://rep.kunhainformatica.com/panel/accessory/index
26 43 0.00% https://server.cerv-wifi.com:8000/index.php
27 41 0.00% https://ominho.pt/
28 40 0.00% https://rma.kunhainformatica.com/login
29 40 0.00% https://rma.kunhainformatica.com/login/repair
30 39 0.00% http://kunhainformatica.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://kunhainformatica.com/

Top 4 of 4 Total Usernames
# Hits Files kB F Visits Username
1 26197 1.13% 13466 1.06% 121777 0.01% 139 0.39% ajpb
2 15216 0.66% 8061 0.63% 56816 0.01% 34 0.09% cspcampos
3 3873 0.17% 914 0.07% 17070 0.00% 33 0.09% lfrguerreiro11
4 16 0.00% 16 0.00% 218 0.00% 8 0.02% zeca

Top 15 of 1664 Total User Agents
# Hits User Agent
1 485470 20.97% Emby/2.1.10g (Linux;Android 9) ExoPlayerLib/2.18.7
2 235249 10.16% Mozilla/5.0 (Web0S; Linux/SmartTV) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.34 Safari/537.36 WebAppManager
3 161994 7.00% Mozilla/5.0 (Windows) mirall/3.9.3stable-Win64 (build 20230818) (Nextcloud, windows-10.0.19045 ClientArchitecture: x86_64 OsA
4 108348 4.68% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 101624 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
6 97085 4.19% Mozilla/5.0 (Windows) mirall/3.4.1stable-Win64 (build 20211221) (Nextcloud, windows-10.0.19045 ClientArchitecture: x86_64 OsA
7 54897 2.37% Emby/2.1.10g (Linux;Android 10) ExoPlayerLib/2.18.7
8 53186 2.30% Emby/2.0.93g (Linux;Android 9) ExoPlayerLib/2.18.7
9 53042 2.29% Dalvik/2.1.0 (Linux; U; Android 9; MiTV-AESP0 Build/PI)
10 48221 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0
11 44847 1.94% Dalvik/2.1.0 (Linux; U; Android 9; MIBOX4 Build/PI)
12 44236 1.91% Mozilla/5.0 (Windows) mirall/3.12.3stable-Win64 (build 20240328) (Nextcloud, windows-10.0.22631 ClientArchitecture: x86_64 Os
13 41161 1.78% Dalvik/2.1.0 (Linux; U; Android 11; SM-T290 Build/RP1A.200720.012)
14 36411 1.57% Emby/2.1.10g (Linux;Android 11) ExoPlayerLib/2.18.7
15 36015 1.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2315446 100.00% 1457021 114.33% 1109195879 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23