Usage statistics for server

Summary Period: February 2024
Generated 01-Mar-2024 06:25 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 1648969
Total Files 955880
Total Pages 827600
Total Visits 38323
Total kB Files 868691530
Total kB In 0
Total kB Out 0
Total Unique Sites 9473
Total Unique URLs 335242
Total Unique Referrers 423
Total Unique Usernames 5
Total Unique User Agents 1563
. Avg Max
Hits per Hour 2369 30057
Hits per Day 56861 142624
Files per Day 32961 94402
Pages per Day 28537 48650
Sites per Day 326 860
Visits per Day 1321 1592
kB Files per Day 29954880 101602717
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 7.18% 118371
Code 101 - Switching Protocols 0.03% 516
Code 200 - OK 57.97% 955880
Code 201 - Created 0.03% 438
Code 204 - No Content 16.10% 265447
Code 206 - Partial Content 4.78% 78902
Code 301 - Moved Permanently 0.20% 3337
Code 302 - Found 0.16% 2568
Code 303 - See Other 0.01% 147
Code 304 - Not Modified 2.65% 43761
Code 307 - Moved Temporarily 0.04% 599
Code 400 - Bad Request 0.23% 3765
Code 401 - Unauthorized 0.10% 1570
Code 403 - Forbidden 0.81% 13380
Code 404 - Not Found 8.88% 146411
Code 405 - Method Not Allowed 0.00% 40
Code 408 - Request Timeout 0.25% 4152
Code 500 - Internal Server Error 0.54% 8943
Code 503 - Service Unavailable 0.04% 742

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 42522 2.58% 21206 2.22% 27113 3.28% 1142 2.98% 597 6.30% 17185672 1.98% 0 0.00% 0 0.00%
2 25169 1.53% 9276 0.97% 21209 2.56% 1160 3.03% 659 6.96% 7354928 0.85% 0 0.00% 0 0.00%
3 51323 3.11% 32995 3.45% 30530 3.69% 1506 3.93% 574 6.06% 52341973 6.03% 0 0.00% 0 0.00%
4 84963 5.15% 59966 6.27% 33199 4.01% 1341 3.50% 553 5.84% 48026583 5.53% 0 0.00% 0 0.00%
5 74210 4.50% 24408 2.55% 48650 5.88% 1346 3.51% 641 6.77% 10589956 1.22% 0 0.00% 0 0.00%
6 33940 2.06% 14735 1.54% 25441 3.07% 1249 3.26% 634 6.69% 8196788 0.94% 0 0.00% 0 0.00%
7 43314 2.63% 23264 2.43% 28145 3.40% 1174 3.06% 579 6.11% 20330462 2.34% 0 0.00% 0 0.00%
8 38961 2.36% 23445 2.45% 23092 2.79% 1432 3.74% 636 6.71% 27349581 3.15% 0 0.00% 0 0.00%
9 29765 1.81% 15677 1.64% 20309 2.45% 1230 3.21% 596 6.29% 10413519 1.20% 0 0.00% 0 0.00%
10 68607 4.16% 41946 4.39% 27928 3.37% 1289 3.36% 586 6.19% 19480078 2.24% 0 0.00% 0 0.00%
11 140016 8.49% 94402 9.88% 46507 5.62% 1566 4.09% 600 6.33% 98050917 11.29% 0 0.00% 0 0.00%
12 62032 3.76% 42340 4.43% 27293 3.30% 1379 3.60% 558 5.89% 36852806 4.24% 0 0.00% 0 0.00%
13 37079 2.25% 26400 2.76% 15611 1.89% 1089 2.84% 572 6.04% 18649215 2.15% 0 0.00% 0 0.00%
14 39327 2.38% 24036 2.51% 22919 2.77% 1141 2.98% 577 6.09% 16233338 1.87% 0 0.00% 0 0.00%
15 70639 4.28% 48400 5.06% 32310 3.90% 1271 3.32% 495 5.23% 40552749 4.67% 0 0.00% 0 0.00%
16 43593 2.64% 20327 2.13% 27414 3.31% 1592 4.15% 703 7.42% 16815272 1.94% 0 0.00% 0 0.00%
17 48405 2.94% 25111 2.63% 26187 3.16% 1136 2.96% 543 5.73% 30197361 3.48% 0 0.00% 0 0.00%
18 86648 5.25% 47282 4.95% 27879 3.37% 1312 3.42% 560 5.91% 101602717 11.70% 0 0.00% 0 0.00%
19 54108 3.28% 32276 3.38% 28027 3.39% 1297 3.38% 843 8.90% 28200315 3.25% 0 0.00% 0 0.00%
20 35198 2.13% 21469 2.25% 18728 2.26% 1316 3.43% 722 7.62% 15802097 1.82% 0 0.00% 0 0.00%
21 32529 1.97% 18158 1.90% 19707 2.38% 1212 3.16% 671 7.08% 13640936 1.57% 0 0.00% 0 0.00%
22 65531 3.97% 37928 3.97% 33201 4.01% 1494 3.90% 755 7.97% 39383132 4.53% 0 0.00% 0 0.00%
23 47055 2.85% 26693 2.79% 31149 3.76% 1363 3.56% 649 6.85% 18197379 2.09% 0 0.00% 0 0.00%
24 43111 2.61% 24171 2.53% 22735 2.75% 1259 3.29% 613 6.47% 24204825 2.79% 0 0.00% 0 0.00%
25 142624 8.65% 92291 9.66% 48335 5.84% 1486 3.88% 854 9.02% 91579785 10.54% 0 0.00% 0 0.00%
26 45227 2.74% 20109 2.10% 22961 2.77% 1404 3.66% 715 7.55% 10913631 1.26% 0 0.00% 0 0.00%
27 42915 2.60% 24570 2.57% 30267 3.66% 1454 3.79% 721 7.61% 7351063 0.85% 0 0.00% 0 0.00%
28 56013 3.40% 28103 2.94% 34761 4.20% 1535 4.01% 830 8.76% 16852813 1.94% 0 0.00% 0 0.00%
29 64145 3.89% 34896 3.65% 25993 3.14% 1475 3.85% 860 9.08% 22341640 2.57% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1940 56273 3.41% 1011 29328 3.07% 1252 36332 4.39% 963263 27934638 3.22% 0 0 0.00% 0 0 0.00%
1 1053 30537 1.85% 573 16626 1.74% 702 20363 2.46% 399010 11571294 1.33% 0 0 0.00% 0 0 0.00%
2 857 24859 1.51% 486 14120 1.48% 585 16981 2.05% 321776 9331508 1.07% 0 0 0.00% 0 0 0.00%
3 563 16340 0.99% 361 10470 1.10% 374 10863 1.31% 251082 7281365 0.84% 0 0 0.00% 0 0 0.00%
4 472 13704 0.83% 262 7621 0.80% 317 9219 1.11% 125309 3633949 0.42% 0 0 0.00% 0 0 0.00%
5 450 13073 0.79% 282 8203 0.86% 281 8158 0.99% 51739 1500430 0.17% 0 0 0.00% 0 0 0.00%
6 413 11981 0.73% 261 7580 0.79% 266 7721 0.93% 27916 809565 0.09% 0 0 0.00% 0 0 0.00%
7 472 13697 0.83% 300 8709 0.91% 315 9151 1.11% 33919 983657 0.11% 0 0 0.00% 0 0 0.00%
8 520 15104 0.92% 334 9714 1.02% 310 9004 1.09% 107671 3122448 0.36% 0 0 0.00% 0 0 0.00%
9 1114 32317 1.96% 442 12845 1.34% 874 25371 3.07% 134176 3891109 0.45% 0 0 0.00% 0 0 0.00%
10 1478 42865 2.60% 597 17320 1.81% 1161 33678 4.07% 158118 4585424 0.53% 0 0 0.00% 0 0 0.00%
11 1642 47638 2.89% 653 18940 1.98% 1257 36470 4.41% 360539 10455630 1.20% 0 0 0.00% 0 0 0.00%
12 1727 50093 3.04% 743 21570 2.26% 1211 35125 4.24% 263727 7648087 0.88% 0 0 0.00% 0 0 0.00%
13 1582 45878 2.78% 707 20514 2.15% 1085 31466 3.80% 286639 8312528 0.96% 0 0 0.00% 0 0 0.00%
14 1929 55949 3.39% 811 23526 2.46% 1335 38724 4.68% 498370 14452717 1.66% 0 0 0.00% 0 0 0.00%
15 1991 57740 3.50% 762 22099 2.31% 1424 41300 4.99% 668802 19395261 2.23% 0 0 0.00% 0 0 0.00%
16 2044 59285 3.60% 904 26220 2.74% 1410 40913 4.94% 483216 14013273 1.61% 0 0 0.00% 0 0 0.00%
17 2185 63379 3.84% 1242 36022 3.77% 1344 38987 4.71% 1081267 31356751 3.61% 0 0 0.00% 0 0 0.00%
18 4431 128507 7.79% 2737 79377 8.30% 1807 52425 6.33% 2674243 77553039 8.93% 0 0 0.00% 0 0 0.00%
19 4916 142581 8.65% 3215 93260 9.76% 1628 47232 5.71% 3416320 99073276 11.40% 0 0 0.00% 0 0 0.00%
20 5867 170167 10.32% 3940 114273 11.95% 2152 62428 7.54% 3993235 115803821 13.33% 0 0 0.00% 0 0 0.00%
21 7940 230264 13.96% 5191 150561 15.75% 2883 83622 10.10% 5336361 154754457 17.81% 0 0 0.00% 0 0 0.00%
22 6786 196822 11.94% 4258 123501 12.92% 2688 77956 9.42% 5531604 160416518 18.47% 0 0 0.00% 0 0 0.00%
23 4479 129916 7.88% 2878 83481 8.73% 1865 54111 6.54% 2786579 80810784 9.30% 0 0 0.00% 0 0 0.00%

Top 30 of 335242 Total URLs
# Hits kB F kB In kB Out URL
1 98525 5.97% 2944279 0.34% 0 0.00% 0 0.00% /
2 70246 4.26% 403235 0.05% 0 0.00% 0 0.00% /emby/videos/101674/live.m3u8
3 48450 2.94% 250474 0.03% 0 0.00% 0 0.00% /emby/videos/101680/live.m3u8
4 42895 2.60% 539872 0.06% 0 0.00% 0 0.00% /emby/videos/92146/live.m3u8
5 34646 2.10% 155854 0.02% 0 0.00% 0 0.00% /emby/videos/92147/live.m3u8
6 32039 1.94% 125708 0.01% 0 0.00% 0 0.00% /emby/videos/92757/live.m3u8
7 26750 1.62% 136447 0.02% 0 0.00% 0 0.00% /nextcloud/ocs/v2.php/apps/notifications/api/v2/notifications
8 24282 1.47% 115963 0.01% 0 0.00% 0 0.00% /nextcloud/ocs/v2.php/apps/user_status/api/v1/user_status
9 22585 1.37% 185973 0.02% 0 0.00% 0 0.00% /emby/videos/92763/live.m3u8
10 13833 0.84% 28747564 3.31% 0 0.00% 0 0.00% /emby/Items/101674/Images/Primary
11 9721 0.59% 10721 0.00% 0 0.00% 0 0.00% /panel/welcome/loadMessages
12 9244 0.56% 58208 0.01% 0 0.00% 0 0.00% /emby/videos/101675/live.m3u8
13 8734 0.53% 102659 0.01% 0 0.00% 0 0.00% /nextcloud/
14 8666 0.53% 91920 0.01% 0 0.00% 0 0.00% /emby/videos/92662/live.m3u8
15 8567 0.52% 32332 0.00% 0 0.00% 0 0.00% /emby/videos/92754/live.m3u8
16 8458 0.51% 27600 0.00% 0 0.00% 0 0.00% /emby/videos/92657/live.m3u8
17 4778 0.29% 22916 0.00% 0 0.00% 0 0.00% /datalogstatus.php
18 4448 0.27% 15986 0.00% 0 0.00% 0 0.00% /emby/videos/101677/live.m3u8
19 3884 0.24% 12048 0.00% 0 0.00% 0 0.00% /modules/stthemeeditor/views/css/customer-s1.css
20 3452 0.21% 36460 0.00% 0 0.00% 0 0.00% /emby/LiveTv/Channels
21 2437 0.15% 29214 0.00% 0 0.00% 0 0.00% /LiveTv/Channels
22 1944 0.12% 8666 0.00% 0 0.00% 0 0.00% /emby/system/info/public
23 1915 0.12% 9864 0.00% 0 0.00% 0 0.00% /Sync/Items/Ready
24 1915 0.12% 2133 0.00% 0 0.00% 0 0.00% /Sync/data
25 1768 0.11% 3847 0.00% 0 0.00% 0 0.00% /emby/videos/96233/live.m3u8
26 1478 0.09% 1854 0.00% 0 0.00% 0 0.00% /emby/videos/129289/hls1/main/859.ts
27 1401 0.08% 3057 0.00% 0 0.00% 0 0.00% /emby/videos/101676/live.m3u8
28 1000 0.06% 1364 0.00% 0 0.00% 0 0.00% /emby/videos/129977/hls1/main/2104.ts
29 961 0.06% 7145 0.00% 0 0.00% 0 0.00% /Backoffice/
30 923 0.06% 1086 0.00% 0 0.00% 0 0.00% /emby/LiveTv/Programs

Top 10 of 335242 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13833 0.84% 28747564 3.31% 0 0.00% 0 0.00% /emby/Items/101674/Images/Primary
2 83 0.01% 28362841 3.27% 0 0.00% 0 0.00% /emby/videos/92146/original.mpegts
3 51 0.00% 24253474 2.79% 0 0.00% 0 0.00% /emby/videos/92147/original.mpegts
4 31 0.00% 19698459 2.27% 0 0.00% 0 0.00% /emby/videos/101674/original.mpegts
5 59 0.00% 11074098 1.27% 0 0.00% 0 0.00% /emby/videos/129977/original.mkv
6 16 0.00% 8970402 1.03% 0 0.00% 0 0.00% /emby/videos/101680/original.mpegts
7 29 0.00% 8496038 0.98% 0 0.00% 0 0.00% /emby/videos/92757/original.mpegts
8 41 0.00% 6942640 0.80% 0 0.00% 0 0.00% /emby/videos/129631/original.mp4
9 10 0.00% 5709577 0.66% 0 0.00% 0 0.00% /emby/videos/125587/original.mkv
10 220 0.01% 5463543 0.63% 0 0.00% 0 0.00% /emby/videos/94215/stream.mp4

Top 10 of 1463 Total Entry Pages
# Hits Visits URL
1 98525 5.97% 29504 85.24% /
2 13833 0.84% 976 2.82% /emby/Items/101674/Images/Primary
3 1944 0.12% 744 2.15% /emby/system/info/public
4 8734 0.53% 195 0.56% /nextcloud/
5 10 0.00% 181 0.52% /wp-login.php
6 394 0.02% 162 0.47% /emby/Playback/BitrateTest
7 3452 0.21% 69 0.20% /emby/LiveTv/Channels
8 223 0.01% 68 0.20% /web/
9 1 0.00% 61 0.18% /nextcloud/remote.php/dav/files/ajpb/
10 45 0.00% 44 0.13% /trending

Top 10 of 1350 Total Exit Pages
# Hits Visits URL
1 98525 5.97% 28914 88.85% /
2 1915 0.12% 292 0.90% /Sync/data
3 10 0.00% 177 0.54% /wp-login.php
4 8734 0.53% 148 0.45% /nextcloud/
5 1 0.00% 132 0.41% /nextcloud/remote.php/dav/files/ajpb/
6 223 0.01% 84 0.26% /web/
7 3452 0.21% 65 0.20% /emby/LiveTv/Channels
8 26750 1.62% 65 0.20% /nextcloud/ocs/v2.php/apps/notifications/api/v2/notifications
9 1 0.00% 50 0.15% /nextcloud/remote.php/dav/files/ajpb/Documentos lenovo
10 607 0.04% 44 0.14% /emby/System/WakeOnLanInfo

Top 30 of 9473 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 107906 6.54% 7748 0.81% 237258 0.03% 0 0.00% 0 0.00% 61 0.16% 37.189.209.61
2 62316 3.78% 32643 3.41% 7343803 0.85% 0 0.00% 0 0.00% 268 0.70% 148.63.150.88
3 53419 3.24% 41186 4.31% 24003914 2.76% 0 0.00% 0 0.00% 80 0.21% 161.230.70.237
4 53360 3.24% 47555 4.97% 25242509 2.91% 0 0.00% 0 0.00% 25 0.07% 188.81.227.239
5 52265 3.17% 14164 1.48% 829074 0.10% 0 0.00% 0 0.00% 26 0.07% 89.37.95.57
6 50937 3.09% 35224 3.68% 14159272 1.63% 0 0.00% 0 0.00% 20 0.05% 188.81.56.211
7 40948 2.48% 34109 3.57% 52428387 6.04% 0 0.00% 0 0.00% 1060 2.77% 188.37.202.243
8 37437 2.27% 11113 1.16% 36032391 4.15% 0 0.00% 0 0.00% 361 0.94% 148.63.151.202
9 33647 2.04% 23617 2.47% 31346760 3.61% 0 0.00% 0 0.00% 70 0.18% 188.80.249.226
10 33545 2.03% 26391 2.76% 45674496 5.26% 0 0.00% 0 0.00% 15 0.04% 37.189.241.90
11 33484 2.03% 28218 2.95% 39725641 4.57% 0 0.00% 0 0.00% 7 0.02% 188.82.79.42
12 32882 1.99% 25962 2.72% 6549169 0.75% 0 0.00% 0 0.00% 247 0.64% 94.61.140.111
13 30678 1.86% 25203 2.64% 26080616 3.00% 0 0.00% 0 0.00% 21 0.05% 89.37.95.207
14 29126 1.77% 295 0.03% 75311 0.01% 0 0.00% 0 0.00% 13 0.03% 188.80.5.112
15 28583 1.73% 16479 1.72% 28095901 3.23% 0 0.00% 0 0.00% 161 0.42% 94.61.220.2
16 25575 1.55% 16401 1.72% 24724716 2.85% 0 0.00% 0 0.00% 95 0.25% 144.64.71.212
17 24387 1.48% 7149 0.75% 537494 0.06% 0 0.00% 0 0.00% 104 0.27% 192.168.5.158
18 22336 1.35% 18848 1.97% 17593808 2.03% 0 0.00% 0 0.00% 14 0.04% 161.230.65.159
19 21878 1.33% 13787 1.44% 5428409 0.62% 0 0.00% 0 0.00% 31 0.08% 212.102.48.14
20 20806 1.26% 11442 1.20% 18079784 2.08% 0 0.00% 0 0.00% 62 0.16% 193.19.207.95
21 20734 1.26% 15879 1.66% 18410260 2.12% 0 0.00% 0 0.00% 25 0.07% 193.19.207.89
22 20605 1.25% 11033 1.15% 11458322 1.32% 0 0.00% 0 0.00% 211 0.55% 148.63.230.170
23 20203 1.23% 16269 1.70% 10926178 1.26% 0 0.00% 0 0.00% 9 0.02% 84.17.62.166
24 19926 1.21% 16148 1.69% 8522312 0.98% 0 0.00% 0 0.00% 30 0.08% 188.146.124.177
25 19459 1.18% 14015 1.47% 16725294 1.93% 0 0.00% 0 0.00% 34 0.09% 193.19.207.85
26 18923 1.15% 15237 1.59% 14932477 1.72% 0 0.00% 0 0.00% 11 0.03% 193.19.207.101
27 17193 1.04% 9538 1.00% 20454811 2.35% 0 0.00% 0 0.00% 132 0.34% 94.61.132.130
28 17062 1.03% 11230 1.17% 20026221 2.31% 0 0.00% 0 0.00% 76 0.20% 144.64.71.191
29 16191 0.98% 13543 1.42% 10696192 1.23% 0 0.00% 0 0.00% 40 0.10% 89.37.95.59
30 15719 0.95% 12883 1.35% 12407309 1.43% 0 0.00% 0 0.00% 19 0.05% 37.189.209.109

Top 10 of 9473 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 40948 2.48% 34109 3.57% 52428387 6.04% 0 0.00% 0 0.00% 1060 2.77% 188.37.202.243
2 33545 2.03% 26391 2.76% 45674496 5.26% 0 0.00% 0 0.00% 15 0.04% 37.189.241.90
3 33484 2.03% 28218 2.95% 39725641 4.57% 0 0.00% 0 0.00% 7 0.02% 188.82.79.42
4 37437 2.27% 11113 1.16% 36032391 4.15% 0 0.00% 0 0.00% 361 0.94% 148.63.151.202
5 33647 2.04% 23617 2.47% 31346760 3.61% 0 0.00% 0 0.00% 70 0.18% 188.80.249.226
6 28583 1.73% 16479 1.72% 28095901 3.23% 0 0.00% 0 0.00% 161 0.42% 94.61.220.2
7 11098 0.67% 1991 0.21% 27529622 3.17% 0 0.00% 0 0.00% 77 0.20% 109.50.142.75
8 30678 1.86% 25203 2.64% 26080616 3.00% 0 0.00% 0 0.00% 21 0.05% 89.37.95.207
9 53360 3.24% 47555 4.97% 25242509 2.91% 0 0.00% 0 0.00% 25 0.07% 188.81.227.239
10 25575 1.55% 16401 1.72% 24724716 2.85% 0 0.00% 0 0.00% 95 0.25% 144.64.71.212

Top 30 of 423 Total Referrers
# Hits Referrer
1 1382831 83.86% - (Direct Request)
2 138811 8.42% https://embyvnc.ddns.net/web/index.html
3 97902 5.94% https://kunhainformatica.com/index.php
4 5994 0.36% https://rep.kunhainformatica.com/panel/
5 4189 0.25% https://server.cerv-wifi.com:8000/
6 3253 0.20% https://rep.kunhainformatica.com/panel
7 1861 0.11% https://rep.kunhainformatica.com/panel/welcome
8 1314 0.08% https://server.cerv-wifi.com:8000/index.php
9 1090 0.07% https://kunhainformatica.com/Backoffice/index.php/sell/catalog/products
10 1021 0.06% http://embyvnc.ddns.net/web/index.html
11 552 0.03% https://rep.kunhainformatica.com/panel/repair/index/default
12 515 0.03% https://kunhainformatica.com/
13 447 0.03% https://www.google.com/
14 415 0.03% https://kunhainformatica.com/themes/transformer/assets/cache/theme-3ad6b0106.css
15 385 0.02% https://kunhainformatica.com/modules/stthemeeditor/views/css/customer-s1.css
16 377 0.02% https://rep.kunhainformatica.com/panel/settings/activate
17 376 0.02% https://cerv-wifi.com/webmail/
18 354 0.02% https://embyvnc.ddns.net/web/modules/fonts/fonts.css
19 269 0.02% https://kunhainformatica.com/Backoffice/index.php
20 268 0.02% https://rep.kunhainformatica.com/panel/login
21 249 0.02% https://cerv-wifi.com/nextcloud/index.php/apps/files/preview-service-worker.js
22 221 0.01% https://kunhainformatica.com/Backoffice/index.php/sell/catalog/products/0/20/price/asc
23 221 0.01% https://rep.kunhainformatica.com/panel/settings/index
24 212 0.01% http://94.61.140.111/
25 208 0.01% https://rep.kunhainformatica.com/themes/adminlte/assets/plugins/datatables/ext/jquery.dataTables.min.css
26 185 0.01% https://kunhainformatica.com/webmail/
27 159 0.01% https://videotube.ddns.net/
28 148 0.01% https://rep.kunhainformatica.com/
29 147 0.01% https://embyvnc.ddns.net/web/serviceworker.js
30 145 0.01% https://kunhainformatica.com/Backoffice/index.php/improve/modules/manage

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://kunhainformatica.com/

Top 5 of 5 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 35160 2.13% 18089 1.89% 620884 0.07% 0 0.00% 0 0.00% 92 0.24% ajpb
2 14819 0.90% 7723 0.81% 71212 0.01% 0 0.00% 0 0.00% 31 0.08% cspcampos
3 2195 0.13% 650 0.07% 19971 0.00% 0 0.00% 0 0.00% 29 0.08% lfrguerreiro11
4 13 0.00% 11 0.00% 219 0.00% 0 0.00% 0 0.00% 1 0.00% kika
5 5 0.00% 5 0.00% 68 0.00% 0 0.00% 0 0.00% 5 0.01% zeca

Top 15 of 1563 Total User Agents
# Hits User Agent
1 253811 15.39% Emby/2.0.98g (Linux;Android 9) ExoPlayerLib/2.18.7
2 130249 7.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 118266 7.17% Mozilla/5.0 (Web0S; Linux/SmartTV) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.34 Safari/537.36 WebAppManager
4 107010 6.49% Mozilla/5.0 (Windows) mirall/3.9.3stable-Win64 (build 20230818) (Nextcloud, windows-10.0.19045 ClientArchitecture: x86_64 OsA
5 80438 4.88% Emby/3.2.32 (Linux;Android 7.1.2) ExoPlayerLib/2.13.2
6 61982 3.76% Emby/2.0.98g (Linux;Android 10) ExoPlayerLib/2.18.7
7 51415 3.12% Mozilla/5.0 (Windows) mirall/3.4.1stable-Win64 (build 20211221) (Nextcloud, windows-10.0.19045 ClientArchitecture: x86_64 OsA
8 45503 2.76% Mozilla/5.0 (Linux; Android 7.1.2; X96W+ Build/NHG47L; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/52.0.274
9 44224 2.68% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 41221 2.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 37793 2.29% Mozilla/5.0 (Windows) mirall/3.12.0stable-Win64 (build 20240213) (Nextcloud, windows-10.0.22631 ClientArchitecture: x86_64 Os
12 34577 2.10% Dalvik/2.1.0 (Linux; U; Android 9; MiTV-AESP0 Build/PI)
13 29313 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 28229 1.71% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 28022 1.70% Emby/2.0.93g (Linux;Android 9) ExoPlayerLib/2.18.7

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1648969 100.00% 1034782 108.25% 868691530 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23