Usage statistics for server

Summary Period: January 2024
Generated 01-Feb-2024 06:25 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 1704653
Total Files 1023674
Total Pages 814351
Total Visits 45364
Total kB Files 870220247
Total Unique Sites 9969
Total Unique URLs 359907
Total Unique Referrers 342
Total Unique Usernames 5
Total Unique User Agents 1438
. Avg Max
Hits per Hour 2291 28398
Hits per Day 54988 151400
Files per Day 33021 110829
Pages per Day 26269 42043
Sites per Day 321 1119
Visits per Day 1463 1813
kB Files per Day 28071621 82947720
Hits by Response Code
Undefined response code 7.87% 134157
Code 101 - Switching Protocols 0.07% 1165
Code 200 - OK 60.05% 1023674
Code 201 - Created 0.01% 132
Code 204 - No Content 14.64% 249484
Code 206 - Partial Content 3.50% 59742
Code 301 - Moved Permanently 0.26% 4451
Code 302 - Found 0.21% 3564
Code 303 - See Other 0.00% 44
Code 304 - Not Modified 3.36% 57326
Code 400 - Bad Request 0.71% 12151
Code 401 - Unauthorized 0.03% 543
Code 403 - Forbidden 0.92% 15647
Code 404 - Not Found 8.06% 137320
Code 405 - Method Not Allowed 0.00% 10
Code 408 - Request Timeout 0.24% 4060
Code 500 - Internal Server Error 0.02% 348
Code 503 - Service Unavailable 0.05% 835

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F
1 65889 3.87% 47862 4.68% 23819 2.92% 1547 3.41% 786 7.88% 41993545 4.83%
2 44108 2.59% 29736 2.90% 19251 2.36% 1231 2.71% 794 7.96% 23853814 2.74%
3 21037 1.23% 9712 0.95% 14314 1.76% 1595 3.52% 812 8.15% 7633294 0.88%
4 43595 2.56% 25990 2.54% 20301 2.49% 1613 3.56% 790 7.92% 37687932 4.33%
5 44550 2.61% 29885 2.92% 15223 1.87% 1557 3.43% 855 8.58% 22352596 2.57%
6 85567 5.02% 58760 5.74% 26852 3.30% 1319 2.91% 929 9.32% 45520006 5.23%
7 73941 4.34% 50398 4.92% 31278 3.84% 1529 3.37% 808 8.11% 41884960 4.81%
8 52423 3.08% 31326 3.06% 28118 3.45% 1632 3.60% 824 8.27% 21567999 2.48%
9 57123 3.35% 37018 3.62% 25411 3.12% 1575 3.47% 795 7.97% 30884133 3.55%
10 63982 3.75% 43174 4.22% 23306 2.86% 1334 2.94% 715 7.17% 29681141 3.41%
11 39941 2.34% 19187 1.87% 27625 3.39% 1030 2.27% 641 6.43% 15452456 1.78%
12 33764 1.98% 13728 1.34% 26394 3.24% 1615 3.56% 757 7.59% 8485991 0.98%
13 74418 4.37% 44305 4.33% 36527 4.49% 1745 3.85% 813 8.16% 48759552 5.60%
14 151400 8.88% 110829 10.83% 42043 5.16% 1813 4.00% 694 6.96% 82947720 9.53%
15 55904 3.28% 24516 2.39% 26797 3.29% 1312 2.89% 725 7.27% 19588845 2.25%
16 30497 1.79% 14559 1.42% 21719 2.67% 1381 3.04% 751 7.53% 9260950 1.06%
17 49982 2.93% 25663 2.51% 31091 3.82% 1671 3.68% 765 7.67% 10061793 1.16%
18 46653 2.74% 26525 2.59% 26003 3.19% 1576 3.47% 766 7.68% 16710458 1.92%
19 83274 4.89% 56912 5.56% 26501 3.25% 1693 3.73% 781 7.83% 48679032 5.59%
20 37252 2.19% 23013 2.25% 19796 2.43% 1229 2.71% 804 8.07% 25063552 2.88%
21 48471 2.84% 31636 3.09% 20925 2.57% 1379 3.04% 794 7.96% 37321032 4.29%
22 38874 2.28% 17796 1.74% 29327 3.60% 1635 3.60% 763 7.65% 20469317 2.35%
23 51209 3.00% 28256 2.76% 29582 3.63% 1661 3.66% 834 8.37% 31084242 3.57%
24 47881 2.81% 28048 2.74% 21369 2.62% 1571 3.46% 981 9.84% 25851041 2.97%
25 43455 2.55% 25363 2.48% 25680 3.15% 1321 2.91% 969 9.72% 23691865 2.72%
26 38744 2.27% 21608 2.11% 24117 2.96% 1760 3.88% 1119 11.22% 18061627 2.08%
27 62240 3.65% 36678 3.58% 29948 3.68% 1433 3.16% 958 9.61% 37126624 4.27%
28 50485 2.96% 30449 2.97% 23640 2.90% 1307 2.88% 669 6.71% 28197004 3.24%
29 75346 4.42% 41836 4.09% 31426 3.86% 1166 2.57% 615 6.17% 31476845 3.62%
30 39077 2.29% 11756 1.15% 36021 4.42% 1031 2.27% 567 5.69% 5564051 0.64%
31 53571 3.14% 27150 2.65% 29947 3.68% 1340 2.95% 615 6.17% 23306831 2.68%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3397 105331 6.18% 2425 75205 7.35% 1285 39859 4.89% 1949887 60446485 6.95%
1 1685 52259 3.07% 1028 31898 3.12% 963 29880 3.67% 1425524 44191240 5.08%
2 864 26803 1.57% 501 15547 1.52% 570 17670 2.17% 608554 18865188 2.17%
3 484 15016 0.88% 313 9727 0.95% 295 9170 1.13% 217455 6741094 0.77%
4 359 11158 0.65% 234 7281 0.71% 195 6049 0.74% 69154 2143776 0.25%
5 323 10031 0.59% 225 6987 0.68% 173 5369 0.66% 77233 2394237 0.28%
6 338 10491 0.62% 248 7708 0.75% 165 5138 0.63% 80792 2504540 0.29%
7 336 10431 0.61% 242 7530 0.74% 181 5622 0.69% 61130 1895035 0.22%
8 369 11440 0.67% 245 7610 0.74% 197 6134 0.75% 75544 2341857 0.27%
9 892 27662 1.62% 383 11896 1.16% 665 20643 2.53% 70496 2185367 0.25%
10 1441 44693 2.62% 608 18856 1.84% 999 30986 3.80% 131319 4070898 0.47%
11 1530 47445 2.78% 545 16913 1.65% 1218 37770 4.64% 176674 5476882 0.63%
12 1401 43461 2.55% 495 15350 1.50% 1148 35588 4.37% 120020 3720629 0.43%
13 1225 37995 2.23% 440 13653 1.33% 1022 31683 3.89% 166625 5165361 0.59%
14 1580 49003 2.87% 517 16050 1.57% 1320 40935 5.03% 179557 5566275 0.64%
15 1805 55964 3.28% 594 18431 1.80% 1466 45463 5.58% 587938 18226081 2.09%
16 2215 68685 4.03% 956 29637 2.90% 1571 48723 5.98% 491812 15246173 1.75%
17 2131 66080 3.88% 1210 37526 3.67% 1217 37743 4.63% 1052757 32635477 3.75%
18 3985 123565 7.25% 2559 79356 7.75% 1521 47162 5.79% 2096665 64996614 7.47%
19 4541 140790 8.26% 3036 94124 9.19% 1511 46865 5.75% 2367485 73392039 8.43%
20 5303 164415 9.65% 3537 109665 10.71% 1971 61113 7.50% 2975360 92236169 10.60%
21 7221 223877 13.13% 4597 142518 13.92% 2580 79991 9.82% 5127062 158938927 18.26%
22 6534 202563 11.88% 4416 136913 13.37% 2262 70143 8.61% 4747224 147163940 16.91%
23 5015 155495 9.12% 3654 113293 11.07% 1762 54652 6.71% 3215354 99675965 11.45%

Top 30 of 359907 Total URLs
# Hits kB F URL
1 82458 4.84% 2597222 0.30% /
2 71122 4.17% 4924834 0.57% /emby/videos/101674/live.m3u8
3 55874 3.28% 4416233 0.51% /emby/videos/101680/live.m3u8
4 44437 2.61% 4620405 0.53% /emby/videos/92146/live.m3u8
5 33390 1.96% 4722269 0.54% /videos/92146/live.m3u8
6 25287 1.48% 144984 0.02% /nextcloud/ocs/v2.php/apps/notifications/api/v2/notifications
7 22631 1.33% 119543 0.01% /nextcloud/ocs/v2.php/apps/user_status/api/v1/user_status
8 22367 1.31% 4465925 0.51% /emby/videos/92757/live.m3u8
9 19430 1.14% 1932183 0.22% /emby/videos/101675/live.m3u8
10 17456 1.02% 3477161 0.40% /videos/92147/live.m3u8
11 16292 0.96% 1963432 0.23% /emby/videos/92657/live.m3u8
12 13418 0.79% 2156823 0.25% /videos/101680/live.m3u8
13 11100 0.65% 12063 0.00% /emby/videos/83247/hls1/main/1002.ts
14 7992 0.47% 8609 0.00% /emby/videos/124512/hls1/main/1178.ts
15 7959 0.47% 8641 0.00% /emby/videos/89371/hls1/main/792.ts
16 7015 0.41% 1097296 0.13% /emby/videos/92147/live.m3u8
17 6957 0.41% 300318 0.03% /emby/videos/101677/live.m3u8
18 5937 0.35% 6460 0.00% /emby/videos/88761/hls1/main/1160.ts
19 5511 0.32% 5972 0.00% /emby/videos/129406/hls1/main/878.ts
20 5347 0.31% 5781 0.00% /emby/videos/87881/hls1/main/1180.ts
21 4673 0.27% 126405 0.01% /emby/videos/96233/live.m3u8
22 4381 0.26% 140043 0.02% /emby/videos/92662/live.m3u8
23 4295 0.25% 70683 0.01% /emby/videos/92840/live.m3u8
24 3945 0.23% 41941 0.00% /emby/LiveTv/Channels
25 3818 0.22% 4140 0.00% /emby/videos/129394/hls1/main/883.ts
26 3817 0.22% 108111 0.01% /nextcloud/
27 3798 0.22% 4120 0.00% /emby/videos/129390/hls1/main/882.ts
28 3782 0.22% 47436 0.01% /LiveTv/Channels
29 3437 0.20% 18644 0.00% /emby/ScheduledTasks
30 3100 0.18% 3363 0.00% /emby/videos/128393/hls1/main/488.ts

Top 10 of 359907 Total URLs By kB F
# Hits kB F URL
1 63 0.00% 24759161 2.85% /emby/videos/92146/stream.mpegts
2 9 0.00% 14319555 1.65% /emby/videos/106353/stream.mkv
3 348 0.02% 8776305 1.01% /emby/videos/128657/stream.mkv
4 9 0.00% 8468256 0.97% /emby/videos/101680/stream.mpegts
5 31 0.00% 8032758 0.92% /emby/videos/92147/stream.mpegts
6 20 0.00% 7155804 0.82% /emby/videos/101674/stream.mpegts
7 7 0.00% 5510799 0.63% /emby/videos/125464/stream.mkv
8 61 0.00% 5235444 0.60% /emby/videos/127392/stream.mkv
9 71122 4.17% 4924834 0.57% /emby/videos/101674/live.m3u8
10 33390 1.96% 4722269 0.54% /videos/92146/live.m3u8

Top 10 of 1504 Total Entry Pages
# Hits Visits URL
1 82458 4.84% 36898 89.66% /
2 1503 0.09% 619 1.50% /emby/system/info/public
3 374 0.02% 214 0.52% /emby/LiveStreams/MediaInfo
4 3817 0.22% 214 0.52% /nextcloud/
5 13 0.00% 179 0.43% /wp-login.php
6 411 0.02% 174 0.42% /emby/Playback/BitrateTest
7 230 0.01% 77 0.19% /web/
8 53 0.00% 53 0.13% /trending
9 3945 0.23% 48 0.12% /emby/LiveTv/Channels
10 322 0.02% 38 0.09% /emby/Items/123751/Images/Thumbnail

Top 10 of 1549 Total Exit Pages
# Hits Visits URL
1 82458 4.84% 36507 90.64% /
2 2568 0.15% 179 0.44% /Sync/data
3 13 0.00% 177 0.44% /wp-login.php
4 3817 0.22% 145 0.36% /nextcloud/
5 274 0.02% 106 0.26% /emby/Items/101674/ThumbnailSet
6 230 0.01% 81 0.20% /web/
7 25287 1.48% 67 0.17% /nextcloud/ocs/v2.php/apps/notifications/api/v2/notifications
8 53 0.00% 53 0.13% /trending
9 3945 0.23% 52 0.13% /emby/LiveTv/Channels
10 676 0.04% 44 0.11% /emby/System/WakeOnLanInfo

Top 30 of 9969 Total Sites
# Hits Files kB F Visits Hostname
1 160733 9.43% 146591 14.32% 80627793 9.27% 96 0.21% 188.80.249.226
2 119188 6.99% 7397 0.72% 261551 0.03% 70 0.15% 37.189.209.61
3 118927 6.98% 91525 8.94% 78567024 9.03% 520 1.15% 94.61.140.111
4 80237 4.71% 1370 0.13% 245666 0.03% 88 0.19% 188.81.58.198
5 63680 3.74% 35757 3.49% 29281544 3.36% 291 0.64% 148.63.150.88
6 59813 3.51% 49027 4.79% 25428952 2.92% 105 0.23% 161.230.70.237
7 58942 3.46% 13075 1.28% 87194586 10.02% 444 0.98% 148.63.151.202
8 45046 2.64% 40702 3.98% 11408204 1.31% 32 0.07% 188.82.79.42
9 40411 2.37% 25853 2.53% 36654938 4.21% 185 0.41% 144.64.71.191
10 33583 1.97% 28010 2.74% 36894025 4.24% 79 0.17% 193.19.207.95
11 30863 1.81% 20797 2.03% 30671843 3.52% 121 0.27% 188.81.44.241
12 30696 1.80% 25283 2.47% 30379152 3.49% 113 0.25% 94.61.132.130
13 29871 1.75% 22208 2.17% 11311565 1.30% 96 0.21% 188.82.72.16
14 23713 1.39% 9149 0.89% 16714844 1.92% 214 0.47% 148.63.230.170
15 23334 1.37% 19372 1.89% 15289017 1.76% 128 0.28% 87.196.43.174
16 20919 1.23% 14840 1.45% 18518814 2.13% 83 0.18% 193.19.207.85
17 19918 1.17% 16905 1.65% 8763077 1.01% 41 0.09% 194.29.137.28
18 19630 1.15% 6884 0.67% 116067 0.01% 34 0.07% 192.168.5.158
19 19260 1.13% 18258 1.78% 4658948 0.54% 19 0.04% 188.81.47.108
20 17770 1.04% 5887 0.58% 30405837 3.49% 103 0.23% 94.61.77.103
21 17384 1.02% 7714 0.75% 9961796 1.14% 116 0.26% 89.114.27.219
22 17307 1.02% 8161 0.80% 12474778 1.43% 206 0.45% 37.189.241.181
23 17104 1.00% 14262 1.39% 11899434 1.37% 66 0.15% 5.249.25.29
24 16586 0.97% 12551 1.23% 11040164 1.27% 38 0.08% 193.19.207.89
25 16233 0.95% 14317 1.40% 15023100 1.73% 28 0.06% 84.91.203.4
26 15625 0.92% 3564 0.35% 9788765 1.12% 135 0.30% 2.83.182.194
27 14942 0.88% 12595 1.23% 12723827 1.46% 16 0.04% 161.230.65.159
28 14878 0.87% 11901 1.16% 9366417 1.08% 74 0.16% 188.37.202.243
29 14577 0.86% 12493 1.22% 10798156 1.24% 21 0.05% 148.63.240.183
30 13183 0.77% 5150 0.50% 68641 0.01% 4 0.01% 84.17.62.180

Top 10 of 9969 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 58942 3.46% 13075 1.28% 87194586 10.02% 444 0.98% 148.63.151.202
2 160733 9.43% 146591 14.32% 80627793 9.27% 96 0.21% 188.80.249.226
3 118927 6.98% 91525 8.94% 78567024 9.03% 520 1.15% 94.61.140.111
4 33583 1.97% 28010 2.74% 36894025 4.24% 79 0.17% 193.19.207.95
5 40411 2.37% 25853 2.53% 36654938 4.21% 185 0.41% 144.64.71.191
6 30863 1.81% 20797 2.03% 30671843 3.52% 121 0.27% 188.81.44.241
7 17770 1.04% 5887 0.58% 30405837 3.49% 103 0.23% 94.61.77.103
8 30696 1.80% 25283 2.47% 30379152 3.49% 113 0.25% 94.61.132.130
9 63680 3.74% 35757 3.49% 29281544 3.36% 291 0.64% 148.63.150.88
10 59813 3.51% 49027 4.79% 25428952 2.92% 105 0.23% 161.230.70.237

Top 30 of 342 Total Referrers
# Hits Referrer
1 1319517 77.41% - (Direct Request)
2 303489 17.80% https://embyvnc.ddns.net/web/index.html
3 66918 3.93% https://kunhainformatica.com/index.php
4 2002 0.12% https://kunhainformatica.com/webmail/
5 1245 0.07% https://kunhainformatica.com/Backoffice/index.php
6 742 0.04% https://kunhainformatica.com/Backoffice/index.php/sell/catalog/products
7 685 0.04% https://kunhainformatica.com/
8 600 0.04% https://www.google.com/
9 572 0.03% https://embyvnc.ddns.net/web/modules/fonts/fonts.css
10 555 0.03% https://kunhainformatica.com/Backoffice/index.php/improve/modules/manage
11 488 0.03% https://server.cerv-wifi.com:8000/index.php
12 279 0.02% https://kunhainformatica.com/modules/stthemeeditor/views/css/customer-s1.css
13 246 0.01% https://kunhainformatica.com/themes/transformer/assets/cache/theme-3ad6b0102.css
14 237 0.01% https://embyvnc.ddns.net/web/serviceworker.js
15 190 0.01% https://kunhainformatica.com/Backoffice/index.php/sell/catalog/products/0/20/price/asc
16 179 0.01% https://cerv-wifi.com/webmail/
17 162 0.01% http://embyvnc.ddns.net/web/index.html
18 159 0.01% https://cerv-wifi.com/nextcloud/index.php/apps/files/preview-service-worker.js
19 132 0.01% https://kunhainformatica.com/themes/transformer/assets/cache/theme-3ad6b0106.css
20 130 0.01% https://rma.kunhainformatica.com/check-status/repair/add
21 123 0.01% https://server.cerv-wifi.com:8000/login/
22 117 0.01% https://rma.kunhainformatica.com/check-status/repair
23 116 0.01% https://embyvnc.ddns.net/web/modules/themes/light/theme.css
24 113 0.01% https://videotube.ddns.net/
25 103 0.01% https://embyvnc.ddns.net/web/bower_components/javascriptsubtitlesoctopus/dist/subtitles-octopus-worker.js
26 98 0.01% https://rma.kunhainformatica.com/
27 95 0.01% https://kunhainformatica.com/themes/transformer/assets/cache/theme-9fce77102.css
28 90 0.01% https://rma.kunhainformatica.com/check-status/
29 81 0.00% http://videotube.ddns.net/
30 72 0.00% https://kunhainformatica.com/Backoffice/index.php/sell/catalog/products/1063

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 45.45% https://kunhainformatica.com/index.phpid_category=94
2 4 36.36% https://kunhainformatica.com/
3 2 18.18% https://kunhainformatica.com/index.phpid_category=66

Top 5 of 5 Total Usernames
# Hits Files kB F Visits Username
1 32451 1.90% 16688 1.63% 187455 0.02% 92 0.20% ajpb
2 14190 0.83% 7397 0.72% 73870 0.01% 34 0.07% cspcampos
3 3326 0.20% 926 0.09% 18484 0.00% 33 0.07% lfrguerreiro11
4 9 0.00% 9 0.00% 98 0.00% 6 0.01% zeca
5 2 0.00% 2 0.00% 15 0.00% 1 0.00% kika

Top 15 of 1438 Total User Agents
# Hits User Agent
1 231760 13.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 170088 9.98% Mozilla/5.0 (Web0S; Linux/SmartTV) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.34 Safari/537.36 WebAppManager
3 151311 8.88% Emby/2.0.98g (Linux;Android 9) ExoPlayerLib/2.18.7
4 118292 6.94% Mozilla/5.0 (Windows) mirall/3.9.3stable-Win64 (build 20230818) (Nextcloud, windows-10.0.19045 ClientArchitecture: x86_64 OsA
5 79285 4.65% Mozilla/5.0 (Windows) mirall/3.4.1stable-Win64 (build 20211221) (Nextcloud, windows-10.0.19045 ClientArchitecture: x86_64 OsA
6 58797 3.45% Emby/3.3.56 (Linux;Android 10) AndroidXMedia3/1.1.1
7 48149 2.82% Mozilla/5.0 (Windows) mirall/3.11.0stable-Win64 (build 20231211) (Nextcloud, windows-10.0.22631 ClientArchitecture: x86_64 Os
8 40341 2.37% Emby/2.0.93g (Linux;Android 9) ExoPlayerLib/2.18.7
9 40333 2.37% Mozilla/5.0 (Web0S; Linux/SmartTV) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 WebAppManager
10 37088 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 35350 2.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 33772 1.98% Dalvik/2.1.0 (Linux; U; Android 9; MiTV-AESP0 Build/PI)
13 33275 1.95% Dalvik/2.1.0 (Linux; U; Android 10; MiTV-MOOQ1 Build/QTG3.200305.006)
14 31341 1.84% Emby/2.0.98g (Linux;Android 10) ExoPlayerLib/2.18.7
15 31282 1.84% Mozilla/5.0 (Web0S; Linux/SmartTV) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 WebAppManager

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1704653 100.00% 1083416 105.84% 870220247 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23