Usage statistics for server

Summary Period: October 2023
Generated 01-Nov-2023 06:25 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1227530
Total Files 657440
Total Pages 718419
Total Visits 27447
Total kB Files 619139848
Total kB In 0
Total kB Out 0
Total Unique Sites 9975
Total Unique URLs 234912
Total Unique Referrers 1317
Total Unique Usernames 5
Total Unique User Agents 2117
. Avg Max
Hits per Hour 1649 16550
Hits per Day 39597 85575
Files per Day 21207 58252
Pages per Day 23174 32419
Sites per Day 321 1147
Visits per Day 885 1209
kB Files per Day 19972253 52936785
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 13.79% 169322
Code 101 - Switching Protocols 0.04% 471
Code 200 - OK 53.56% 657440
Code 201 - Created 0.03% 369
Code 204 - No Content 15.98% 196175
Code 206 - Partial Content 0.99% 12164
Code 301 - Moved Permanently 0.78% 9557
Code 302 - Found 0.28% 3377
Code 303 - See Other 0.00% 9
Code 304 - Not Modified 3.14% 38542
Code 400 - Bad Request 0.37% 4511
Code 401 - Unauthorized 0.16% 1966
Code 403 - Forbidden 1.52% 18666
Code 404 - Not Found 8.87% 108821
Code 408 - Request Timeout 0.23% 2855
Code 412 - Precondition Failed 0.00% 9
Code 500 - Internal Server Error 0.19% 2302
Code 502 - Bad Gateway 0.00% 1
Code 503 - Service Unavailable 0.08% 973

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 22879 1.86% 10559 1.61% 18032 2.51% 922 3.36% 603 6.05% 16411047 2.65% 0 0.00% 0 0.00%
2 43443 3.54% 23959 3.64% 26454 3.68% 607 2.21% 510 5.11% 15257421 2.46% 0 0.00% 0 0.00%
3 48809 3.98% 29365 4.47% 22503 3.13% 744 2.71% 703 7.05% 21695947 3.50% 0 0.00% 0 0.00%
4 77442 6.31% 54062 8.22% 27112 3.77% 701 2.55% 750 7.52% 47531678 7.68% 0 0.00% 0 0.00%
5 35058 2.86% 16370 2.49% 22643 3.15% 668 2.43% 705 7.07% 32747567 5.29% 0 0.00% 0 0.00%
6 25974 2.12% 7298 1.11% 23998 3.34% 735 2.68% 741 7.43% 1362637 0.22% 0 0.00% 0 0.00%
7 39738 3.24% 21619 3.29% 22172 3.09% 818 2.98% 796 7.98% 21860830 3.53% 0 0.00% 0 0.00%
8 47534 3.87% 29914 4.55% 22992 3.20% 786 2.86% 750 7.52% 48934391 7.90% 0 0.00% 0 0.00%
9 29503 2.40% 14270 2.17% 20525 2.86% 927 3.38% 874 8.76% 10639906 1.72% 0 0.00% 0 0.00%
10 40305 3.28% 19591 2.98% 24465 3.41% 907 3.30% 768 7.70% 15608491 2.52% 0 0.00% 0 0.00%
11 29432 2.40% 13931 2.12% 18578 2.59% 919 3.35% 938 9.40% 11890646 1.92% 0 0.00% 0 0.00%
12 45641 3.72% 18879 2.87% 31392 4.37% 1092 3.98% 1147 11.50% 16608700 2.68% 0 0.00% 0 0.00%
13 27805 2.27% 13344 2.03% 17589 2.45% 984 3.59% 901 9.03% 11532051 1.86% 0 0.00% 0 0.00%
14 24325 1.98% 10535 1.60% 16680 2.32% 1014 3.69% 981 9.83% 14791950 2.39% 0 0.00% 0 0.00%
15 34958 2.85% 17860 2.72% 22079 3.07% 1107 4.03% 1017 10.20% 20150091 3.25% 0 0.00% 0 0.00%
16 33386 2.72% 15244 2.32% 21126 2.94% 1165 4.24% 1008 10.11% 6437241 1.04% 0 0.00% 0 0.00%
17 28906 2.35% 12084 1.84% 22943 3.19% 1042 3.80% 928 9.30% 8815652 1.42% 0 0.00% 0 0.00%
18 23706 1.93% 7309 1.11% 20414 2.84% 835 3.04% 781 7.83% 7369035 1.19% 0 0.00% 0 0.00%
19 33197 2.70% 11420 1.74% 26963 3.75% 724 2.64% 746 7.48% 21496510 3.47% 0 0.00% 0 0.00%
20 21426 1.75% 9304 1.42% 16095 2.24% 771 2.81% 776 7.78% 8150300 1.32% 0 0.00% 0 0.00%
21 22508 1.83% 11565 1.76% 15211 2.12% 800 2.91% 770 7.72% 8935386 1.44% 0 0.00% 0 0.00%
22 31392 2.56% 11016 1.68% 26375 3.67% 805 2.93% 730 7.32% 25145466 4.06% 0 0.00% 0 0.00%
23 28604 2.33% 11702 1.78% 22871 3.18% 987 3.60% 976 9.78% 8637307 1.40% 0 0.00% 0 0.00%
24 32394 2.64% 15549 2.37% 21247 2.96% 734 2.67% 777 7.79% 5840310 0.94% 0 0.00% 0 0.00%
25 45513 3.71% 26092 3.97% 26704 3.72% 1047 3.81% 895 8.97% 13533705 2.19% 0 0.00% 0 0.00%
26 40443 3.29% 23557 3.58% 32419 4.51% 1209 4.40% 795 7.97% 8705797 1.41% 0 0.00% 0 0.00%
27 24603 2.00% 10489 1.60% 20423 2.84% 1021 3.72% 802 8.04% 16343709 2.64% 0 0.00% 0 0.00%
28 79627 6.49% 58252 8.86% 23230 3.23% 882 3.21% 718 7.20% 43608970 7.04% 0 0.00% 0 0.00%
29 69282 5.64% 47498 7.22% 26408 3.68% 1007 3.67% 833 8.35% 46652033 7.53% 0 0.00% 0 0.00%
30 54122 4.41% 28462 4.33% 28195 3.92% 791 2.88% 774 7.76% 29508288 4.77% 0 0.00% 0 0.00%
31 85575 6.97% 56341 8.57% 30581 4.26% 938 3.42% 798 8.00% 52936785 8.55% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2082 64548 5.26% 1147 35560 5.41% 1353 41954 5.84% 1451209 44987470 7.27% 0 0 0.00% 0 0 0.00%
1 1166 36172 2.95% 636 19729 3.00% 766 23746 3.31% 682369 21153425 3.42% 0 0 0.00% 0 0 0.00%
2 606 18788 1.53% 292 9080 1.38% 405 12560 1.75% 132868 4118896 0.67% 0 0 0.00% 0 0 0.00%
3 406 12616 1.03% 245 7622 1.16% 221 6868 0.96% 186073 5768268 0.93% 0 0 0.00% 0 0 0.00%
4 357 11086 0.90% 255 7905 1.20% 192 5976 0.83% 55714 1727141 0.28% 0 0 0.00% 0 0 0.00%
5 290 9004 0.73% 197 6129 0.93% 151 4703 0.65% 77832 2412799 0.39% 0 0 0.00% 0 0 0.00%
6 340 10541 0.86% 228 7090 1.08% 192 5958 0.83% 46722 1448371 0.23% 0 0 0.00% 0 0 0.00%
7 353 10966 0.89% 245 7596 1.16% 198 6143 0.86% 83685 2594226 0.42% 0 0 0.00% 0 0 0.00%
8 463 14383 1.17% 310 9614 1.46% 283 8795 1.22% 152561 4729405 0.76% 0 0 0.00% 0 0 0.00%
9 899 27897 2.27% 362 11225 1.71% 660 20479 2.85% 192909 5980188 0.97% 0 0 0.00% 0 0 0.00%
10 1202 37271 3.04% 423 13143 2.00% 951 29490 4.10% 393173 12188377 1.97% 0 0 0.00% 0 0 0.00%
11 1469 45567 3.71% 532 16520 2.51% 1147 35565 4.95% 318447 9871850 1.59% 0 0 0.00% 0 0 0.00%
12 1397 43309 3.53% 456 14149 2.15% 1130 35047 4.88% 278247 8625670 1.39% 0 0 0.00% 0 0 0.00%
13 1438 44605 3.63% 480 14880 2.26% 1170 36299 5.05% 187656 5817324 0.94% 0 0 0.00% 0 0 0.00%
14 1894 58737 4.78% 784 24306 3.70% 1437 44551 6.20% 463981 14383416 2.32% 0 0 0.00% 0 0 0.00%
15 1873 58068 4.73% 777 24106 3.67% 1348 41806 5.82% 585347 18145770 2.93% 0 0 0.00% 0 0 0.00%
16 2106 65309 5.32% 867 26885 4.09% 1513 46904 6.53% 991364 30732295 4.96% 0 0 0.00% 0 0 0.00%
17 1820 56429 4.60% 904 28054 4.27% 1142 35431 4.93% 1068086 33110674 5.35% 0 0 0.00% 0 0 0.00%
18 2431 75366 6.14% 1288 39951 6.08% 1382 42861 5.97% 1638408 50790655 8.20% 0 0 0.00% 0 0 0.00%
19 2537 78654 6.41% 1537 47674 7.25% 1220 37837 5.27% 1850496 57365370 9.27% 0 0 0.00% 0 0 0.00%
20 3263 101174 8.24% 2173 67370 10.25% 1346 41748 5.81% 1840001 57040039 9.21% 0 0 0.00% 0 0 0.00%
21 3989 123689 10.08% 2571 79727 12.13% 1665 51619 7.19% 2590840 80316044 12.97% 0 0 0.00% 0 0 0.00%
22 3745 116119 9.46% 2312 71684 10.90% 1731 53675 7.47% 2504272 77632447 12.54% 0 0 0.00% 0 0 0.00%
23 3459 107232 8.74% 2175 67441 10.26% 1561 48404 6.74% 2199991 68199729 11.02% 0 0 0.00% 0 0 0.00%

Top 30 of 234912 Total URLs
# Hits kB F kB In kB Out URL
1 63156 5.14% 2189624 0.35% 0 0.00% 0 0.00% /
2 42577 3.47% 5522731 0.89% 0 0.00% 0 0.00% /emby/videos/92146/live.m3u8
3 27807 2.27% 19443785 3.14% 0 0.00% 0 0.00% /emby/videos/92781/live.m3u8
4 26236 2.14% 153410 0.02% 0 0.00% 0 0.00% /nextcloud/ocs/v2.php/apps/notifications/api/v2/notifications
5 23995 1.95% 133940 0.02% 0 0.00% 0 0.00% /nextcloud/ocs/v2.php/apps/user_status/api/v1/user_status
6 14605 1.19% 1497452 0.24% 0 0.00% 0 0.00% /emby/videos/101674/live.m3u8
7 13557 1.10% 2052306 0.33% 0 0.00% 0 0.00% /videos/92146/live.m3u8
8 12359 1.01% 10356793 1.67% 0 0.00% 0 0.00% /emby/videos/96233/live.m3u8
9 10563 0.86% 936386 0.15% 0 0.00% 0 0.00% /emby/videos/101675/live.m3u8
10 10256 0.84% 389385 0.06% 0 0.00% 0 0.00% /emby/videos/101680/live.m3u8
11 9768 0.80% 3120468 0.50% 0 0.00% 0 0.00% /emby/Items/107730/Images/Primary
12 7558 0.62% 636678 0.10% 0 0.00% 0 0.00% /videos/101674/live.m3u8
13 6545 0.53% 471227 0.08% 0 0.00% 0 0.00% /emby/videos/92147/live.m3u8
14 4738 0.39% 426310 0.07% 0 0.00% 0 0.00% /videos/101680/live.m3u8
15 4272 0.35% 136809 0.02% 0 0.00% 0 0.00% /emby/videos/92657/live.m3u8
16 3777 0.31% 207206 0.03% 0 0.00% 0 0.00% /emby/videos/101676/live.m3u8
17 3315 0.27% 49543 0.01% 0 0.00% 0 0.00% /README.md
18 3315 0.27% 36145 0.01% 0 0.00% 0 0.00% /info
19 2606 0.21% 488805 0.08% 0 0.00% 0 0.00% /emby/videos/92788/live.m3u8
20 2573 0.21% 38426 0.01% 0 0.00% 0 0.00% /emby/videos/101677/live.m3u8
21 2316 0.19% 186200 0.03% 0 0.00% 0 0.00% /emby/videos/92662/live.m3u8
22 2170 0.18% 24866 0.00% 0 0.00% 0 0.00% /emby/LiveTv/Channels
23 1969 0.16% 16720 0.00% 0 0.00% 0 0.00% /emby/videos/92757/live.m3u8
24 1677 0.14% 6856 0.00% 0 0.00% 0 0.00% /modules/stthemeeditor/views/css/customer-s1.css
25 1652 0.13% 392403 0.06% 0 0.00% 0 0.00% /nextcloud/
26 1550 0.13% 144004 0.02% 0 0.00% 0 0.00% /emby/videos/92664/live.m3u8
27 1466 0.12% 7146 0.00% 0 0.00% 0 0.00% /emby/system/info/public
28 1098 0.09% 13364 0.00% 0 0.00% 0 0.00% /emby/videos/92763/live.m3u8
29 923 0.08% 2899 0.00% 0 0.00% 0 0.00% /emby/Users/24062f2a63fd4d06bd449ede2a1d9f19/Items/Latest
30 817 0.07% 5431 0.00% 0 0.00% 0 0.00% /robots.txt

Top 10 of 234912 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 33 0.00% 19528577 3.15% 0 0.00% 0 0.00% /emby/videos/92146/stream.mpegts
2 27807 2.27% 19443785 3.14% 0 0.00% 0 0.00% /emby/videos/92781/live.m3u8
3 41 0.00% 13456616 2.17% 0 0.00% 0 0.00% /emby/videos/116891/stream.mkv
4 468 0.04% 12726190 2.06% 0 0.00% 0 0.00% /emby/videos/116751/stream.mkv
5 84 0.01% 12701739 2.05% 0 0.00% 0 0.00% /emby/videos/116592/stream.mkv
6 12359 1.01% 10356793 1.67% 0 0.00% 0 0.00% /emby/videos/96233/live.m3u8
7 59 0.00% 8886380 1.44% 0 0.00% 0 0.00% /emby/videos/115998/stream.mkv
8 3 0.00% 6400686 1.03% 0 0.00% 0 0.00% /emby/videos/66755/stream.mkv
9 25 0.00% 6181363 1.00% 0 0.00% 0 0.00% /emby/videos/65396/stream.mkv
10 24 0.00% 5903164 0.95% 0 0.00% 0 0.00% /emby/videos/8766/stream.mkv

Top 10 of 1184 Total Entry Pages
# Hits Visits URL
1 63156 5.14% 20181 84.63% /
2 1466 0.12% 578 2.42% /emby/system/info/public
3 1652 0.13% 254 1.07% /nextcloud/
4 7 0.00% 188 0.79% /wp-login.php
5 375 0.03% 157 0.66% /emby/Playback/BitrateTest
6 308 0.03% 147 0.62% /emby/LiveStreams/MediaInfo
7 104 0.01% 101 0.42% /trending
8 9768 0.80% 73 0.31% /emby/Items/107730/Images/Primary
9 26236 2.14% 61 0.26% /nextcloud/ocs/v2.php/apps/notifications/api/v2/notifications
10 346 0.03% 54 0.23% /nextcloud/remote.php/dav/bulk

Top 10 of 1216 Total Exit Pages
# Hits Visits URL
1 63156 5.14% 19754 86.67% /
2 652 0.05% 188 0.82% /Sync/data
3 7 0.00% 183 0.80% /wp-login.php
4 1652 0.13% 173 0.76% /nextcloud/
5 104 0.01% 101 0.44% /trending
6 160 0.01% 63 0.28% /web/
7 2170 0.18% 50 0.22% /emby/LiveTv/Channels
8 536 0.04% 41 0.18% /emby/System/WakeOnLanInfo
9 160 0.01% 40 0.18% /emby/Items/92146/ThumbnailSet
10 923 0.08% 40 0.18% /emby/Users/24062f2a63fd4d06bd449ede2a1d9f19/Items/Latest

Top 30 of 9975 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 100485 8.19% 7315 1.11% 248354 0.04% 0 0.00% 0 0.00% 178 0.65% 37.189.209.61
2 92864 7.57% 37052 5.64% 23438720 3.79% 0 0.00% 0 0.00% 278 1.01% 148.63.150.88
3 61643 5.02% 837 0.13% 187857 0.03% 0 0.00% 0 0.00% 49 0.18% 188.81.58.198
4 52793 4.30% 43158 6.56% 40279262 6.51% 0 0.00% 0 0.00% 149 0.54% 89.181.162.150
5 49943 4.07% 38511 5.86% 27921108 4.51% 0 0.00% 0 0.00% 10 0.04% 2.81.144.161
6 42584 3.47% 9581 1.46% 2677002 0.43% 0 0.00% 0 0.00% 117 0.43% 192.168.5.122
7 34714 2.83% 32742 4.98% 10411649 1.68% 0 0.00% 0 0.00% 16 0.06% 188.80.249.226
8 29926 2.44% 14062 2.14% 33174939 5.36% 0 0.00% 0 0.00% 132 0.48% 144.64.71.191
9 28044 2.28% 5992 0.91% 23658524 3.82% 0 0.00% 0 0.00% 153 0.56% 148.63.151.202
10 23201 1.89% 17066 2.60% 25371507 4.10% 0 0.00% 0 0.00% 36 0.13% 161.69.57.14
11 22869 1.86% 16712 2.54% 21015003 3.39% 0 0.00% 0 0.00% 27 0.10% 193.19.207.117
12 20516 1.67% 9398 1.43% 7801005 1.26% 0 0.00% 0 0.00% 179 0.65% 148.63.230.170
13 18897 1.54% 15923 2.42% 11628085 1.88% 0 0.00% 0 0.00% 32 0.12% 161.230.119.38
14 18818 1.53% 8169 1.24% 10766793 1.74% 0 0.00% 0 0.00% 315 1.15% 94.61.177.175
15 18304 1.49% 14539 2.21% 21485538 3.47% 0 0.00% 0 0.00% 31 0.11% 161.69.67.12
16 16864 1.37% 11907 1.81% 21744316 3.51% 0 0.00% 0 0.00% 49 0.18% 193.19.207.109
17 16025 1.31% 9199 1.40% 11848673 1.91% 0 0.00% 0 0.00% 89 0.32% 94.61.132.130
18 15968 1.30% 8846 1.35% 20541748 3.32% 0 0.00% 0 0.00% 55 0.20% 193.19.207.115
19 15290 1.25% 13602 2.07% 6024770 0.97% 0 0.00% 0 0.00% 85 0.31% 83.174.63.66
20 14384 1.17% 10200 1.55% 1578957 0.26% 0 0.00% 0 0.00% 92 0.34% 148.63.135.211
21 14105 1.15% 4256 0.65% 23515807 3.80% 0 0.00% 0 0.00% 107 0.39% 188.81.44.241
22 13967 1.14% 11844 1.80% 4699011 0.76% 0 0.00% 0 0.00% 21 0.08% 212.102.48.5
23 13965 1.14% 8783 1.34% 8627683 1.39% 0 0.00% 0 0.00% 73 0.27% 94.61.153.77
24 10935 0.89% 6463 0.98% 10240153 1.65% 0 0.00% 0 0.00% 69 0.25% 5.249.25.29
25 10102 0.82% 4728 0.72% 13436881 2.17% 0 0.00% 0 0.00% 30 0.11% 193.19.207.111
26 10052 0.82% 7970 1.21% 15417971 2.49% 0 0.00% 0 0.00% 14 0.05% 185.188.61.57
27 9664 0.79% 6886 1.05% 4385780 0.71% 0 0.00% 0 0.00% 32 0.12% 84.17.62.182
28 9305 0.76% 7640 1.16% 2080110 0.34% 0 0.00% 0 0.00% 13 0.05% 83.223.234.155
29 8872 0.72% 0 0.00% 4081 0.00% 0 0.00% 0 0.00% 2 0.01% 127.0.0.1
30 8636 0.70% 1950 0.30% 7947053 1.28% 0 0.00% 0 0.00% 32 0.12% 148.63.237.88

Top 10 of 9975 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 52793 4.30% 43158 6.56% 40279262 6.51% 0 0.00% 0 0.00% 149 0.54% 89.181.162.150
2 29926 2.44% 14062 2.14% 33174939 5.36% 0 0.00% 0 0.00% 132 0.48% 144.64.71.191
3 49943 4.07% 38511 5.86% 27921108 4.51% 0 0.00% 0 0.00% 10 0.04% 2.81.144.161
4 23201 1.89% 17066 2.60% 25371507 4.10% 0 0.00% 0 0.00% 36 0.13% 161.69.57.14
5 28044 2.28% 5992 0.91% 23658524 3.82% 0 0.00% 0 0.00% 153 0.56% 148.63.151.202
6 14105 1.15% 4256 0.65% 23515807 3.80% 0 0.00% 0 0.00% 107 0.39% 188.81.44.241
7 92864 7.57% 37052 5.64% 23438720 3.79% 0 0.00% 0 0.00% 278 1.01% 148.63.150.88
8 16864 1.37% 11907 1.81% 21744316 3.51% 0 0.00% 0 0.00% 49 0.18% 193.19.207.109
9 18304 1.49% 14539 2.21% 21485538 3.47% 0 0.00% 0 0.00% 31 0.11% 161.69.67.12
10 22869 1.86% 16712 2.54% 21015003 3.39% 0 0.00% 0 0.00% 27 0.10% 193.19.207.117

Top 30 of 1317 Total Referrers
# Hits Referrer
1 1025763 83.56% - (Direct Request)
2 124760 10.16% https://embyvnc.ddns.net/web/index.html
3 62085 5.06% https://kunhainformatica.com/index.php
4 3741 0.30% http://embyvnc.ddns.net/web/index.html
5 965 0.08% https://artesdeantonia.com/
6 514 0.04% https://www.google.com/
7 496 0.04% https://kunhainformatica.com/cart
8 480 0.04% https://server.cerv-wifi.com:8000/index.php
9 424 0.03% https://kunhainformatica.com/themes/transformer/assets/cache/theme-3ad6b0101.css
10 402 0.03% https://kunhainformatica.com/Backoffice/index.php/sell/orders/17/view
11 396 0.03% https://kunhainformatica.com/
12 337 0.03% https://kunhainformatica.com/modules/stthemeeditor/views/css/customer-s1.css
13 304 0.02% http://videotube.ddns.net/
14 304 0.02% https://embyvnc.ddns.net/web/modules/fonts/fonts.css
15 244 0.02% https://kunhainformatica.com/Backoffice/index.php/sell/catalog/products/1041
16 197 0.02% https://videotube.ddns.net/
17 150 0.01% https://94.61.140.111/
18 107 0.01% https://kunhainformatica.com/Backoffice/index.php/sell/orders/
19 98 0.01% https://server.cerv-wifi.com:8000/login/
20 95 0.01% https://embyvnc.ddns.net/web/serviceworker.js
21 92 0.01% https://kunhainformatica.com/themes/transformer/assets/cache/theme-9fce77101.css
22 83 0.01% http://kunhainformatica.com/
23 78 0.01% https://rma.kunhainformatica.com/login/
24 77 0.01% https://cerv-wifi.com/nextcloud/index.php/apps/files/preview-service-worker.js
25 76 0.01% http://kunhainformatica.com
26 75 0.01% https://rma.kunhainformatica.com/check-status/
27 74 0.01% https://rma.kunhainformatica.com/login/repair
28 72 0.01% https://rma.kunhainformatica.com/check-status/repair/repair
29 66 0.01% https://embyvnc.ddns.net/web/bower_components/javascriptsubtitlesoctopus/dist/subtitles-octopus-worker.js
30 66 0.01% https://kunhainformatica.com/Backoffice/index.php/sell/catalog/products

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% https://kunhainformatica.com/
2 2 33.33% https://kunhainformatica.com/index.phpid_product=172
3 1 16.67% https://kunhainformatica.com/index.phpid_product=354
4 1 16.67% https://kunhainformatica.com/index.phpid_product=727

Top 5 of 5 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 35843 2.92% 18359 2.79% 5630884 0.91% 0 0.00% 0 0.00% 105 0.38% ajpb
2 14057 1.15% 7315 1.11% 76416 0.01% 0 0.00% 0 0.00% 37 0.13% cspcampos
3 2616 0.21% 738 0.11% 14089 0.00% 0 0.00% 0 0.00% 31 0.11% lfrguerreiro11
4 667 0.05% 667 0.10% 3028 0.00% 0 0.00% 0 0.00% 9 0.03% zeca
5 16 0.00% 16 0.00% 150 0.00% 0 0.00% 0 0.00% 4 0.01% saozinha

Top 15 of 2117 Total User Agents
# Hits User Agent
1 182602 14.88% Emby/2.0.93g (Linux;Android 9) ExoPlayerLib/2.18.7
2 100194 8.16% Mozilla/5.0 (Windows) mirall/3.9.3stable-Win64 (build 20230818) (Nextcloud, windows-10.0.19045 ClientArchitecture: x86_64 OsA
3 91875 7.48% Mozilla/5.0 (Windows) mirall/3.10.0stable-Win64 (build 20230915) (Nextcloud, windows-10.0.22621 ClientArchitecture: x86_64 Os
4 89065 7.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
5 61571 5.02% Mozilla/5.0 (Windows) mirall/3.4.1stable-Win64 (build 20211221) (Nextcloud, windows-10.0.19045 ClientArchitecture: x86_64 OsA
6 51176 4.17% Dalvik/2.1.0 (Linux; U; Android 9; MiTV-AESP0 Build/PI)
7 48851 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
8 45949 3.74% Mozilla/5.0 (Web0S; Linux/SmartTV) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.34 Safari/537.36 WebAppManager
9 36013 2.93% Emby/3.3.29 (Linux;Android 10) ExoPlayerLib/2.18.7
10 31342 2.55% Emby/3.2.32 (Linux;Android 7.1.2) ExoPlayerLib/2.13.2
11 25532 2.08% Dalvik/2.1.0 (Linux; U; Android 9; KM9PRO Build/PI)
12 23326 1.90% Dalvik/2.1.0 (Linux; U; Android 9; MIBOX4 Build/PI)
13 23162 1.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 18584 1.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5478.0 Safari/537.36
15 18575 1.51% Dalvik/2.1.0 (Linux; U; Android 11; MiTV-AYFR0 Build/RTT0.211222.001)

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1227530 100.00% 669604 101.85% 619139848 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23